Off The Grid Album Debuts At #1 Ending Ed Sheeran’s Reign
+ Off The Grid Tour Starts This Month
With the debut of their hugely anticipated sixth album Off The Grid, Australian trio Bliss n Eso have knocked the seemingly invincible superpower Ed Sheeran off his 8-week run at #1 on the ARIA Album Chart.
This chart celebrates the band’s third consecutive debut in the number one ARIA Album spot. In addition the group’s sixth album has already amassed over 10 million streams on Spotify and current hit single ‘Moments (feat. Gavin James)’ continues to generate new fans across the globe for the Sydney group. The third single from Off The Grid continues to build momentum in Australia, jumping up twelve spots of the ARIA Singles Chart into #25 and sitting at over 3.5 million streams on Spotify.
The news of Bliss n Eso taking the top spot comes off the back of a tumultuous time for the group. During the filming of the clip for their single ‘Friend Like You (feat. Lee Fields)’, stuntman Johann ‘Yogi’ Ofner was tragically killed. In the following months, the band staged a fundraising concert raising over $40,000 for Johann’s daughter and released an emotional tribute video to the talented man who had the hearts of so many.
Bliss n Eso said today of the #1 chart debut for Off The Grid: “We’re stoked to have debuted at number one, particularly when Ed Sheeran has been dominating the charts for so long!”
Following on from their record breaking tour in 2014, Bliss n Eso will be taking their Off The Grid tour to over 50 locations across Australia, NZ and Canada. “We are very thankful for our loyal fan base that have stuck with us through some very difficult times, and look forward to getting back out on the road to perform songs from the new album,” Bliss n Eso say.
Bliss n Eso head out on the road for an extensive tour of Australia and New Zealand from May 28. For details head to frontiertouring.com/blissneso
Their #1 album Off The Grid is out now.
BLISS N ESO – OFF THE GRID TOUR
Presented by Frontier Touring & Illusive Presents
All tickets on sale now!
For full tour information, click here
Fri 26 May | Eatons Hill Hotel, Brisbane, QLD (Lic. All Ages)
oztix.com.au | Ph: 1300 762 545
Sat 27 May | Night Quarter, Gold Coast, QLD (18+)
oztix.com.au | Ph: 1300 762 545
Sun 28 May | Brother Leagues Club, Cairns, QLD (18+)
brotherscairns.com.au
Mon 29 May | Dalrymple Hotel, Townsville, QLD (18+)
moshtix.com.au | Ph: 1300 438 849
Tue 30 May | Magnums, Airlie Beach, QLD (18+)
moshtix.com.au | Ph: 1300 438 849
Fri 2 Jun | Studio 146, Albany, WA (18+)
oztix.com.au | Ph: 1300 762 545
Sat 3 Jun | Metropolis, Fremantle, WA (18+)
oztix.com.au | Ph: 1300 762 545
Sun 4 Jun | Metro City, Perth, WA (18+)
oztix.com.au | Ph: 1300 762 545
Fri 9 Jun | Shadows, Mt Gambier, SA (18+)
moshtix.com.au | Ph: 1300 438 849
Sat 10 Jun | Entertainment Centre Theatre, Adelaide, SA (All Ages)
ticketek.com.au | Ph: 132 849
Thu 15 Jun | ANU Bar, Canberra, ACT (18+)
moshtix.com.au | Ph: 1300 438 849
Fri 16 Jun | SS&A Club Auditorium, Albury, NSW (18+) SOLD OUT!
Fri 23 Jun | Forum Theatre, Melbourne, VIC (18+) SOLD OUT!
Sat 24 Jun | Forum Theatre, Melbourne, VIC (18+)
ticketmaster.com.au | Ph: 136 100
Sun 25 Jun | Pier Bandroom, Frankston, VIC (18+)
oztix.com.au | Ph: 1300 762 545
Wed 28 Jun | Enmore Theatre, Sydney, NSW (All Ages)
ticketek.com.au | Ph: 132 849
Fri 30 Jun | Cambridge Hotel, Newcastle, NSW (18+) SOLD OUT!
Sat 1 Jul | Waves, Wollongong, NSW (18+)
moshtix.com.au | Ph: 1300 438 849
Thu 6 Jul | Villa Noosa Hotel, Sunshine Coast, QLD (18+)
moshtix.com.au | Ph: 1300 438 849
Fri 7 Jul | Great Northern Hotel, Byron Bay, NSW (18+)
oztix.com.au | Ph: 1300 762 545
Sat 8 Jul | Hoey Moey, Coffs Harbour, NSW (18+)
oztix.com.au | Ph: 1300 762 545
Sun 9 Jul | Club Forster, Forster, NSW (18+)
oztix.com.au | Ph: 1300 762 545
Mon 10 Jul | Panthers, Port Macquarie, NSW (18+)
oztix.com.au | Ph: 1300 762 545
Thu 13 Jul | Gap View Hotel, Alice Springs, NT (18+)
oztix.com.au | Ph: 1300 762 545
Fri 14 Jul | Discovery, Darwin, NT (18+)
moshtix.com.au | Ph: 1300 438 849
Thu 20 Jul | The Cinema, Burnie, TAS (18+)
moshtix.com.au | Ph: 1300 438 849
Fri 21 Jul | Club 54, Launceston, TAS (18+)
moshtix.com.au | Ph: 1300 438 849
Sat 22 Jul | Macquarie Wharf, Hobart, TAS (All Ages)
moshtix.com.au | Ph: 1300 438 849
Off The Grid tracklist:
Off The Grid
Believe (feat. Mario)
Tear The Roof Off (feat. Watsky)
Coolin’ (feat. Dizzy Wright & Rob Curly)
Dopamine (feat. Thief)
Devil On My Shoulder
Birds In The Sky
Friend Like You (feat. Lee Fields)
Blue
Great Escape
Whatever Happened To The DJ
Moments (feat. Gavin James)
1-800 Love Line (Skit)
Soul Glo (feat. Lee Fields & Tabi Gazele)
Travelling Band
Off The Grid – Bliss N Eso
Out now through Illusive/Flight Deck
Available for streaming and purchase here
AMNPLIFY – BA